Used Vehicle
~$120
Cost to fill at $1.50/L
~1,000km
Average per tank
Vehicle | 2021 Ford Ranger PX MkIII 2021.75MY XL White 6 Speed Sports Automatic Double Cab Pick Up |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 1,829 kms |
Drive Type | 4WD |
Rego | 896DC6 |
StockNo | 4NY6 |
VIN | MNAUMFF80MW187451 |
Fuel Consumption (Urban) | 9.6L/100km |
Fuel Consumption (Extra Urban) | 7L/100km |
Fuel Consumption (Combined) | 8L/100km |
Towing Weight Braked | 2500kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering - Electric Assist |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Bluetooth System |
Body Colour - Bumpers | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Brakes - Rear Drum |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Coloured Door Mirrors | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
Control - Trailer Sway | Cup Holders - 1st Row |
Diff lock(s) | Differential Rear - Active/Electronic |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Door - Rear Tailgate | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Driver Attention Detection |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Grille - Black | Headlamp: High Beam Auto Dipping |
Headlamps - Halogen | Headlamps Automatic (light sensitive) |
Hi - Low speed transfer case | Hill Holder |
Internet Connectivity via Sim Preparation | Lane Keeping - Active Assist |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rear Step bumper | Rear View Mirror - Manual Anti-Glare |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (3 position) |
Seats - Bucket (Front) | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
Storage Compartment - Centre Console 1st Row | Trim - Cloth |
Vented - Guards Front | Vinyl - Cabin Floor |
Dealer Summary
NEAR NEW FORD RANGER XL DUAL CAB UTILITY 4x4 2.2L AUTOMATIC
Colour - White
NOW WITH UNLIMITED KMS 5 YEAR FACTORY WARRANTY FROM DATE OF FIRST REGISTRATION
Enquire about Ford Service Benefits - only $299 for first four scheduled services and a FREE LOAN CAR provided.
- RACQ Membership and roadside assistance INCLUDED.
- FORD SERVICE PRICE PROMISE for 7 years.
NEAR NEW FORD RANGER XL DUAL CAB UTILITY 4x4 2.2L AUTOMATIC
Colour - White
NOW WITH UNLIMITED KMS 5 YEAR FACTORY WARRANTY FROM DATE OF FIRST REGISTRATION
Enquire about Ford Service Benefits - only $299 for first four scheduled services and a FREE LOAN CAR provided.
- RACQ Membership and roadside assistance INCLUDED.
- FORD SERVICE PRICE PROMISE for 7 years.