AWD
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L

2026 MG IM5 Performance P12L

Was $80,186, now:

$70,888

Drive Away
0 views
Loading...

Located atSpringwood MG

3344 Pacific Hwy, Springwood QLD
3,839 km
Automatic
Hatch
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L
2026 MG IM5 Performance P12L

Key information

2026 MG IM5 Performance P12L
Kilometres
3,839km
Compliance year
2026
Build year
2026
Fuel Type
Electric
Transmission
Automatic
Seats
5
Registration
859QM9
Rego Expiry
Expires on May 28, 2027
Stock no
1001197
VIN
LSJWT4090TS024457

Dealer Comments

Car Summary

Body typeHatch
Drive typeFour Wheel Drive
Exterior colorRembrandt Grey
GearboxAutomatic

Specifications

Weight2730 kg
Length4931 mm
Height1474 mm
Width1960 mm

All Specifications

12V Socket(s) - Auxiliary
20" Alloy Wheels
20 Speaker Stereo
4 Wheel Steer
4 Wheel Ventilated Disc Brakes
ABS (Antilock Brakes)
Active Noise Cancellation
Active Torque Transfer System
redbook logo
Disclaimer

Please confirm price, specifications and features with Q Automotive. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 1005681

Enquire Now
Disclaimer

Please confirm price, specifications and features with Q Automotive. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Springwood MG map
Springwood MG
  • Mon-Fri: 8:00am-5:30pm
  • Sat: 8:00am-4:00pm
  • Sun: Closed
4.2 (143 reviews)
Q Automotive. Car Dealership in QLD. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio